TE12 Серия
Display characteristics | |
---|---|
Size category | 55”, 65”, 75”, 86” & 98” |
Panel type | IPS 86” VA |
Anti-Glare Coating | ✔️ |
Zero Air-Gap | |
Touch technology | PureTouch-IR |
Touch points | 40 (5pt writing) |
Native resolution | 3840 x 2160 (4K UHD) |
Panel brightness (cd/m²) | 400 |
Light transmittance | 88% 86” 92% |
Static contrast | 1200:1 86” 4000:1 |
Max. Operating time | 24/7 |
Interfaces & connectors | |
---|---|
Video IN / OUT | VGA, HDMI x3 (2.0), HDMI (OUT) x1 (2.0), USB-C x1 (3.2, 65W PD, Touch) |
Audio IN / OUT | MiniJack (IN & OUT), S/PDIF |
Speakers | Speakers 2x 16W |
Microphone | ❌ |
Control | RS232c x1 (DSUB 9pin), RJ45 (LAN) x2 (IN/OUT, Auto switchfor PC & Android,
1000MB), USB Touch x2 |
USB | 5x (front: 2x 3.2, 1x USB-C 3.2 (65W PD), right: 2x 3.2) |
Features | |
---|---|
Android / iiWare | Android 11 OS / iiWare 10 |
iiyama Share & Eshare | ✔️ |
Ambient light sensor | ✔️ |
OTA firmware update | ✔️ |
Hardware | CPU: Quad core A55, GPU: Mali G52, RAM: 4GB, ROM: 32GB |
Included / optional | |
---|---|
Wifi Collaboration module | OWM002 |
Metal housing | ✔️ |
Mounting brackets for NUC / webcam | ✔️ |
Touch pens (dual function tips) | 4x, Anti-Bacterial |
Optional OPS Slot PC | OPC51104BC-1 |
TE14 Серия
Display characteristics | |
---|---|
Size category | 65”, 75” & 86” |
Panel type | VA |
Anti-Glare Coating | ✔️ |
Zero Air-Gap | |
Touch technology | PureTouch-IR+, Palm Rejection |
Touch points | 50 (10pt writing) |
Native resolution | 3840 x 2160 (4K UHD) |
Panel brightness (cd/m²) | 435 |
Light transmittance | 92% |
Static contrast | 65” 4000:1 75” 5000:1 86” 4000:1 |
Max. Operating time | 24/7 |
Interfaces & connectors | |
---|---|
Video IN / OUT | HDMI x4 (2.0), HDMI (OUT) x1 (2.0, MSD (Multi-Screen Display), |
Audio IN / OUT | MiniJack (IN & OUT), S/PDIF |
Speakers | Speakers 2x 18W (facing up), 2x 8W (front facing) |
Microphone | Built-in 8-Array Microphone (8m voice pick-up) |
Control | RS232c x1 (DSUB 9pin), RJ45 (LAN) x2 (IN/OUT, Auto switchfor PC & Android,
1000MB), USB Touch x2 |
USB | 6x ( front: 2x 3.2, 1x USB-C 3.2 (PD 100W), right: 2x 3.2, 1x USB-C 3.2 (PD 15W) |
Features | |
---|---|
Android / iiWare | Android 13 OS / iiWare 11 |
iiyama Share & Eshare | ✔️ |
Ambient light sensor | ✔️ |
OTA firmware update | ✔️ |
Hardware | CPU: Quad core A76+A55, GPU: Mali G610, RAM: 8GB, ROM: 64GB |
Included / optional | |
---|---|
Wifi Collaboration module | OWM002 |
Metal housing | ✔️ |
Mounting brackets for NUC / webcam | ✔️ |
Touch pens (dual function tips) | 4x, Anti-Bacterial |
Optional OPS Slot PC | OPC51104BC-1 |